Havi összegzés | Új témák | Új hozzászólások | Új tagok | Legtöbb online | Oldalletöltések |
---|---|---|---|---|---|
2024 | 0 | 0 | 790 | 88 | 356175 |
november 2024 | 0 | 0 | 13 | 34 | 51061 |
október 2024 | 0 | 0 | 51 | 88 | 38232 |
szeptember 2024 | 0 | 0 | 70 | 19 | 12921 |
augusztus 2024 | 0 | 0 | 57 | 37 | 140682 |
2024-08-01 | 0 | 0 | 2 | 3 | 186 |
2024-08-02 | 0 | 0 | 2 | 15 | 252 |
2024-08-03 | 0 | 0 | 2 | 8 | 874 |
2024-08-04 | 0 | 0 | 1 | 3 | 157 |
2024-08-05 | 0 | 0 | 1 | 2 | 228 |
2024-08-06 | 0 | 0 | 1 | 37 | 10129 |
2024-08-07 | 0 | 0 | 1 | 18 | 12220 |
2024-08-08 | 0 | 0 | 1 | 17 | 94 |
2024-08-09 | 0 | 0 | 4 | 4 | 225 |
2024-08-10 | 0 | 0 | 5 | 3 | 220 |
2024-08-11 | 0 | 0 | 2 | 3 | 116 |
2024-08-12 | 0 | 0 | 0 | 3 | 123 |
2024-08-13 | 0 | 0 | 1 | 3 | 356 |
2024-08-14 | 0 | 0 | 4 | 3 | 174 |
2024-08-15 | 0 | 0 | 0 | 11 | 648 |
2024-08-16 | 0 | 0 | 2 | 15 | 1093 |
2024-08-17 | 0 | 0 | 2 | 13 | 541 |
2024-08-18 | 0 | 0 | 0 | 17 | 319 |
2024-08-19 | 0 | 0 | 3 | 17 | 8192 |
2024-08-20 | 0 | 0 | 2 | 3 | 247 |
2024-08-21 | 0 | 0 | 3 | 2 | 168 |
2024-08-22 | 0 | 0 | 1 | 3 | 150 |
2024-08-23 | 0 | 0 | 0 | 3 | 97 |
2024-08-24 | 0 | 0 | 1 | 3 | 132 |
2024-08-25 | 0 | 0 | 1 | 2 | 144 |
2024-08-26 | 0 | 0 | 0 | 15 | 178 |
2024-08-27 | 0 | 0 | 0 | 14 | 286 |
2024-08-28 | 0 | 0 | 8 | 18 | 10224 |
2024-08-29 | 0 | 0 | 4 | 18 | 38625 |
2024-08-30 | 0 | 0 | 2 | 17 | 35490 |
2024-08-31 | 0 | 0 | 1 | 18 | 18794 |
július 2024 | 0 | 0 | 67 | 25 | 37991 |
2024-07-01 | 0 | 0 | 2 | 8 | 389 |
2024-07-02 | 0 | 0 | 0 | 7 | 371 |
2024-07-03 | 0 | 0 | 13 | 14 | 930 |
2024-07-04 | 0 | 0 | 0 | 16 | 338 |
2024-07-05 | 0 | 0 | 4 | 9 | 444 |
2024-07-06 | 0 | 0 | 2 | 7 | 419 |
2024-07-07 | 0 | 0 | 0 | 7 | 431 |
2024-07-08 | 0 | 0 | 2 | 13 | 594 |
2024-07-09 | 0 | 0 | 2 | 5 | 442 |
2024-07-10 | 0 | 0 | 7 | 4 | 446 |
2024-07-11 | 0 | 0 | 2 | 25 | 804 |
2024-07-12 | 0 | 0 | 2 | 20 | 6528 |
2024-07-13 | 0 | 0 | 4 | 25 | 17798 |
2024-07-14 | 0 | 0 | 2 | 16 | 1613 |
2024-07-15 | 0 | 0 | 1 | 4 | 364 |
2024-07-16 | 0 | 0 | 1 | 5 | 405 |
2024-07-17 | 0 | 0 | 1 | 4 | 661 |
2024-07-18 | 0 | 0 | 1 | 4 | 297 |
2024-07-19 | 0 | 0 | 3 | 4 | 318 |
2024-07-20 | 0 | 0 | 0 | 6 | 218 |
2024-07-21 | 0 | 0 | 1 | 9 | 348 |
2024-07-22 | 0 | 0 | 2 | 7 | 335 |
2024-07-23 | 0 | 0 | 0 | 6 | 452 |
2024-07-24 | 0 | 0 | 1 | 8 | 276 |
2024-07-25 | 0 | 0 | 1 | 3 | 283 |
2024-07-26 | 0 | 0 | 3 | 5 | 235 |
2024-07-27 | 0 | 0 | 2 | 13 | 910 |
2024-07-28 | 0 | 0 | 3 | 16 | 504 |
2024-07-29 | 0 | 0 | 1 | 10 | 181 |
2024-07-30 | 0 | 0 | 1 | 14 | 381 |
2024-07-31 | 0 | 0 | 3 | 4 | 276 |
június 2024 | 0 | 0 | 84 | 35 | 13737 |
május 2024 | 0 | 0 | 83 | 13 | 12717 |
április 2024 | 0 | 0 | 52 | 13 | 10375 |
2024-04-01 | 0 | 0 | 2 | 5 | 471 |
2024-04-02 | 0 | 0 | 3 | 3 | 349 |
2024-04-03 | 0 | 0 | 1 | 5 | 389 |
2024-04-04 | 0 | 0 | 1 | 13 | 920 |
2024-04-05 | 0 | 0 | 1 | 4 | 201 |
2024-04-06 | 0 | 0 | 0 | 3 | 275 |
2024-04-07 | 0 | 0 | 1 | 4 | 279 |
2024-04-08 | 0 | 0 | 0 | 4 | 257 |
2024-04-09 | 0 | 0 | 1 | 3 | 309 |
2024-04-10 | 0 | 0 | 1 | 5 | 242 |
2024-04-11 | 0 | 0 | 1 | 4 | 307 |
2024-04-12 | 0 | 0 | 3 | 6 | 451 |
2024-04-13 | 0 | 0 | 1 | 6 | 465 |
2024-04-14 | 0 | 0 | 0 | 5 | 429 |
2024-04-15 | 0 | 0 | 2 | 5 | 310 |
2024-04-16 | 0 | 0 | 1 | 7 | 367 |
2024-04-17 | 0 | 0 | 3 | 5 | 566 |
2024-04-18 | 0 | 0 | 3 | 3 | 330 |
2024-04-19 | 0 | 0 | 5 | 3 | 332 |
2024-04-20 | 0 | 0 | 4 | 4 | 356 |
2024-04-21 | 0 | 0 | 1 | 4 | 323 |
2024-04-22 | 0 | 0 | 2 | 3 | 223 |
2024-04-23 | 0 | 0 | 1 | 3 | 144 |
2024-04-24 | 0 | 0 | 2 | 5 | 355 |
2024-04-25 | 0 | 0 | 4 | 3 | 263 |
2024-04-26 | 0 | 0 | 4 | 5 | 364 |
2024-04-27 | 0 | 0 | 0 | 4 | 375 |
2024-04-28 | 0 | 0 | 2 | 4 | 221 |
2024-04-29 | 0 | 0 | 2 | 4 | 292 |
2024-04-30 | 0 | 0 | 0 | 3 | 210 |
március 2024 | 0 | 0 | 116 | 17 | 15985 |
február 2024 | 0 | 0 | 197 | 12 | 13939 |
január 2024 | 0 | 0 | 0 | 9 | 8535 |
2023 | 3 | 21 | 9 | 52 | 153391 |
december 2023 | 0 | 0 | 0 | 37 | 5374 |
2023-12-01 | 0 | 0 | 0 | 2 | 221 |
2023-12-02 | 0 | 0 | 0 | 4 | 145 |
2023-12-03 | 0 | 0 | 0 | 4 | 114 |
2023-12-04 | 0 | 0 | 0 | 3 | 80 |
2023-12-05 | 0 | 0 | 0 | 2 | 191 |
2023-12-06 | 0 | 0 | 0 | 2 | 139 |
2023-12-07 | 0 | 0 | 0 | 10 | 144 |
2023-12-08 | 0 | 0 | 0 | 3 | 139 |
2023-12-09 | 0 | 0 | 0 | 7 | 98 |
2023-12-10 | 0 | 0 | 0 | 9 | 114 |
2023-12-11 | 0 | 0 | 0 | 3 | 144 |
2023-12-12 | 0 | 0 | 0 | 3 | 137 |
2023-12-13 | 0 | 0 | 0 | 4 | 107 |
2023-12-14 | 0 | 0 | 0 | 15 | 215 |
2023-12-15 | 0 | 0 | 0 | 3 | 110 |
2023-12-16 | 0 | 0 | 0 | 4 | 233 |
2023-12-17 | 0 | 0 | 0 | 3 | 139 |
2023-12-18 | 0 | 0 | 0 | 3 | 158 |
2023-12-19 | 0 | 0 | 0 | 3 | 206 |
2023-12-20 | 0 | 0 | 0 | 3 | 200 |
2023-12-21 | 0 | 0 | 0 | 37 | 516 |
2023-12-22 | 0 | 0 | 0 | 3 | 155 |
2023-12-23 | 0 | 0 | 0 | 3 | 245 |
2023-12-24 | 0 | 0 | 0 | 2 | 186 |
2023-12-25 | 0 | 0 | 0 | 3 | 164 |
2023-12-26 | 0 | 0 | 0 | 3 | 211 |
2023-12-27 | 0 | 0 | 0 | 3 | 186 |
2023-12-28 | 0 | 0 | 0 | 3 | 222 |
2023-12-29 | 0 | 0 | 0 | 3 | 180 |
2023-12-30 | 0 | 0 | 0 | 3 | 130 |
2023-12-31 | 0 | 0 | 0 | 3 | 145 |
november 2023 | 0 | 1 | 0 | 43 | 8821 |
október 2023 | 2 | 12 | 2 | 33 | 17042 |
szeptember 2023 | 0 | 0 | 0 | 33 | 12077 |
2023-09-01 | 0 | 0 | 0 | 16 | 466 |
2023-09-02 | 0 | 0 | 0 | 10 | 472 |
2023-09-03 | 0 | 0 | 0 | 6 | 314 |
2023-09-04 | 0 | 0 | 0 | 7 | 339 |
2023-09-05 | 0 | 0 | 0 | 9 | 604 |
2023-09-06 | 0 | 0 | 0 | 12 | 476 |
2023-09-07 | 0 | 0 | 0 | 15 | 682 |
2023-09-08 | 0 | 0 | 0 | 8 | 537 |
2023-09-09 | 0 | 0 | 0 | 6 | 267 |
2023-09-10 | 0 | 0 | 0 | 4 | 423 |
2023-09-11 | 0 | 0 | 0 | 7 | 355 |
2023-09-12 | 0 | 0 | 0 | 6 | 303 |
2023-09-13 | 0 | 0 | 0 | 6 | 344 |
2023-09-14 | 0 | 0 | 0 | 11 | 337 |
2023-09-15 | 0 | 0 | 0 | 9 | 422 |
2023-09-16 | 0 | 0 | 0 | 7 | 482 |
2023-09-17 | 0 | 0 | 0 | 10 | 312 |
2023-09-18 | 0 | 0 | 0 | 6 | 326 |
2023-09-19 | 0 | 0 | 0 | 7 | 524 |
2023-09-20 | 0 | 0 | 0 | 5 | 510 |
2023-09-21 | 0 | 0 | 0 | 5 | 345 |
2023-09-22 | 0 | 0 | 0 | 10 | 444 |
2023-09-23 | 0 | 0 | 0 | 6 | 388 |
2023-09-24 | 0 | 0 | 0 | 5 | 223 |
2023-09-25 | 0 | 0 | 0 | 9 | 415 |
2023-09-26 | 0 | 0 | 0 | 16 | 503 |
2023-09-27 | 0 | 0 | 0 | 9 | 324 |
2023-09-28 | 0 | 0 | 0 | 9 | 413 |
2023-09-29 | 0 | 0 | 0 | 4 | 225 |
2023-09-30 | 0 | 0 | 0 | 33 | 302 |
augusztus 2023 | 0 | 7 | 1 | 52 | 15652 |
július 2023 | 0 | 0 | 0 | 16 | 12609 |
2023-07-01 | 0 | 0 | 0 | 5 | 403 |
2023-07-02 | 0 | 0 | 0 | 6 | 338 |
2023-07-03 | 0 | 0 | 0 | 12 | 296 |
2023-07-04 | 0 | 0 | 0 | 10 | 303 |
2023-07-05 | 0 | 0 | 0 | 10 | 403 |
2023-07-06 | 0 | 0 | 0 | 6 | 324 |
2023-07-07 | 0 | 0 | 0 | 5 | 380 |
2023-07-08 | 0 | 0 | 0 | 16 | 234 |
2023-07-09 | 0 | 0 | 0 | 4 | 284 |
2023-07-10 | 0 | 0 | 0 | 4 | 323 |
2023-07-11 | 0 | 0 | 0 | 6 | 291 |
2023-07-12 | 0 | 0 | 0 | 4 | 281 |
2023-07-13 | 0 | 0 | 0 | 5 | 240 |
2023-07-14 | 0 | 0 | 0 | 6 | 214 |
2023-07-15 | 0 | 0 | 0 | 4 | 206 |
2023-07-16 | 0 | 0 | 0 | 5 | 278 |
2023-07-17 | 0 | 0 | 0 | 11 | 351 |
2023-07-18 | 0 | 0 | 0 | 7 | 244 |
2023-07-19 | 0 | 0 | 0 | 7 | 294 |
2023-07-20 | 0 | 0 | 0 | 4 | 296 |
2023-07-21 | 0 | 0 | 0 | 5 | 286 |
2023-07-22 | 0 | 0 | 0 | 3 | 196 |
2023-07-23 | 0 | 0 | 0 | 13 | 322 |
2023-07-24 | 0 | 0 | 0 | 3 | 231 |
2023-07-25 | 0 | 0 | 0 | 6 | 385 |
2023-07-26 | 0 | 0 | 0 | 8 | 3558 |
2023-07-27 | 0 | 0 | 0 | 5 | 339 |
2023-07-28 | 0 | 0 | 0 | 8 | 318 |
2023-07-29 | 0 | 0 | 0 | 8 | 312 |
2023-07-30 | 0 | 0 | 0 | 7 | 314 |
2023-07-31 | 0 | 0 | 0 | 7 | 365 |
június 2023 | 0 | 0 | 0 | 38 | 13126 |
május 2023 | 0 | 0 | 1 | 18 | 15043 |
2023-05-01 | 0 | 0 | 0 | 5 | 275 |
2023-05-02 | 0 | 0 | 0 | 4 | 171 |
2023-05-03 | 0 | 0 | 0 | 4 | 334 |
2023-05-04 | 0 | 0 | 0 | 5 | 316 |
2023-05-05 | 0 | 0 | 0 | 11 | 690 |
2023-05-06 | 0 | 0 | 0 | 10 | 2672 |
2023-05-07 | 0 | 0 | 0 | 7 | 1434 |
2023-05-08 | 0 | 0 | 1 | 5 | 435 |
2023-05-09 | 0 | 0 | 0 | 18 | 419 |
2023-05-10 | 0 | 0 | 0 | 7 | 262 |
2023-05-11 | 0 | 0 | 0 | 10 | 300 |
2023-05-12 | 0 | 0 | 0 | 6 | 383 |
2023-05-13 | 0 | 0 | 0 | 5 | 208 |
2023-05-14 | 0 | 0 | 0 | 5 | 364 |
2023-05-15 | 0 | 0 | 0 | 16 | 398 |
2023-05-16 | 0 | 0 | 0 | 7 | 286 |
2023-05-17 | 0 | 0 | 0 | 6 | 285 |
2023-05-18 | 0 | 0 | 0 | 9 | 415 |
2023-05-19 | 0 | 0 | 0 | 8 | 481 |
2023-05-20 | 0 | 0 | 0 | 12 | 403 |
2023-05-21 | 0 | 0 | 0 | 13 | 327 |
2023-05-22 | 0 | 0 | 0 | 12 | 355 |
2023-05-23 | 0 | 0 | 0 | 15 | 396 |
2023-05-24 | 0 | 0 | 0 | 7 | 503 |
2023-05-25 | 0 | 0 | 0 | 11 | 310 |
2023-05-26 | 0 | 0 | 0 | 11 | 301 |
2023-05-27 | 0 | 0 | 0 | 7 | 290 |
2023-05-28 | 0 | 0 | 0 | 8 | 558 |
2023-05-29 | 0 | 0 | 0 | 8 | 501 |
2023-05-30 | 0 | 0 | 0 | 7 | 608 |
2023-05-31 | 0 | 0 | 0 | 6 | 363 |
április 2023 | 0 | 0 | 1 | 23 | 11954 |
március 2023 | 1 | 1 | 4 | 11 | 13632 |
2023-03-01 | 0 | 0 | 0 | 6 | 350 |
2023-03-02 | 0 | 0 | 0 | 11 | 761 |
2023-03-03 | 0 | 0 | 0 | 6 | 320 |
2023-03-04 | 0 | 0 | 0 | 10 | 493 |
2023-03-05 | 0 | 0 | 0 | 11 | 431 |
2023-03-06 | 0 | 0 | 0 | 9 | 493 |
2023-03-07 | 0 | 0 | 0 | 5 | 323 |
2023-03-08 | 0 | 0 | 0 | 8 | 380 |
2023-03-09 | 0 | 0 | 0 | 8 | 696 |
2023-03-10 | 0 | 0 | 0 | 7 | 357 |
2023-03-11 | 0 | 0 | 0 | 4 | 724 |
2023-03-12 | 0 | 0 | 0 | 3 | 362 |
2023-03-13 | 0 | 0 | 0 | 6 | 340 |
2023-03-14 | 0 | 0 | 0 | 8 | 363 |
2023-03-15 | 0 | 0 | 0 | 5 | 313 |
2023-03-16 | 0 | 0 | 1 | 8 | 579 |
2023-03-17 | 1 | 1 | 2 | 7 | 526 |
2023-03-18 | 0 | 0 | 1 | 5 | 585 |
2023-03-19 | 0 | 0 | 0 | 11 | 520 |
2023-03-20 | 0 | 0 | 0 | 6 | 423 |
2023-03-21 | 0 | 0 | 0 | 5 | 484 |
2023-03-22 | 0 | 0 | 0 | 8 | 449 |
2023-03-23 | 0 | 0 | 0 | 9 | 394 |
2023-03-24 | 0 | 0 | 0 | 8 | 437 |
2023-03-25 | 0 | 0 | 0 | 6 | 213 |
2023-03-26 | 0 | 0 | 0 | 3 | 227 |
2023-03-27 | 0 | 0 | 0 | 7 | 217 |
2023-03-28 | 0 | 0 | 0 | 6 | 484 |
2023-03-29 | 0 | 0 | 0 | 9 | 517 |
2023-03-30 | 0 | 0 | 0 | 5 | 495 |
2023-03-31 | 0 | 0 | 0 | 7 | 376 |
február 2023 | 0 | 0 | 0 | 16 | 14534 |
2023-02-01 | 0 | 0 | 0 | 7 | 384 |
2023-02-02 | 0 | 0 | 0 | 9 | 296 |
2023-02-03 | 0 | 0 | 0 | 6 | 3305 |
2023-02-04 | 0 | 0 | 0 | 6 | 314 |
2023-02-05 | 0 | 0 | 0 | 10 | 354 |
2023-02-06 | 0 | 0 | 0 | 8 | 261 |
2023-02-07 | 0 | 0 | 0 | 16 | 528 |
2023-02-08 | 0 | 0 | 0 | 6 | 703 |
2023-02-09 | 0 | 0 | 0 | 7 | 353 |
2023-02-10 | 0 | 0 | 0 | 4 | 332 |
2023-02-11 | 0 | 0 | 0 | 5 | 253 |
2023-02-12 | 0 | 0 | 0 | 6 | 359 |
2023-02-13 | 0 | 0 | 0 | 6 | 361 |
2023-02-14 | 0 | 0 | 0 | 8 | 267 |
2023-02-15 | 0 | 0 | 0 | 5 | 277 |
2023-02-16 | 0 | 0 | 0 | 5 | 333 |
2023-02-17 | 0 | 0 | 0 | 11 | 447 |
2023-02-18 | 0 | 0 | 0 | 10 | 338 |
2023-02-19 | 0 | 0 | 0 | 6 | 365 |
2023-02-20 | 0 | 0 | 0 | 6 | 407 |
2023-02-21 | 0 | 0 | 0 | 11 | 703 |
2023-02-22 | 0 | 0 | 0 | 12 | 618 |
2023-02-23 | 0 | 0 | 0 | 5 | 497 |
2023-02-24 | 0 | 0 | 0 | 7 | 655 |
2023-02-25 | 0 | 0 | 0 | 7 | 407 |
2023-02-26 | 0 | 0 | 0 | 8 | 441 |
2023-02-27 | 0 | 0 | 0 | 4 | 645 |
2023-02-28 | 0 | 0 | 0 | 4 | 331 |
január 2023 | 0 | 0 | 0 | 40 | 13527 |
2022 | 0 | 4 | 3 | 39 | 280851 |
december 2022 | 0 | 0 | 0 | 38 | 16419 |
november 2022 | 0 | 4 | 0 | 39 | 21285 |
2022-11-01 | 0 | 0 | 0 | 35 | 910 |
2022-11-02 | 0 | 0 | 0 | 8 | 885 |
2022-11-03 | 0 | 0 | 0 | 6 | 531 |
2022-11-04 | 0 | 0 | 0 | 6 | 295 |
2022-11-05 | 0 | 0 | 0 | 7 | 474 |
2022-11-06 | 0 | 4 | 0 | 6 | 465 |
2022-11-07 | 0 | 0 | 0 | 12 | 835 |
2022-11-08 | 0 | 0 | 0 | 6 | 529 |
2022-11-09 | 0 | 0 | 0 | 5 | 562 |
2022-11-10 | 0 | 0 | 0 | 5 | 884 |
2022-11-11 | 0 | 0 | 0 | 11 | 1002 |
2022-11-12 | 0 | 0 | 0 | 7 | 715 |
2022-11-13 | 0 | 0 | 0 | 5 | 811 |
2022-11-14 | 0 | 0 | 0 | 8 | 1643 |
2022-11-15 | 0 | 0 | 0 | 6 | 360 |
2022-11-16 | 0 | 0 | 0 | 7 | 884 |
2022-11-17 | 0 | 0 | 0 | 5 | 438 |
2022-11-18 | 0 | 0 | 0 | 5 | 493 |
2022-11-19 | 0 | 0 | 0 | 6 | 544 |
2022-11-20 | 0 | 0 | 0 | 6 | 742 |
2022-11-21 | 0 | 0 | 0 | 7 | 659 |
2022-11-22 | 0 | 0 | 0 | 10 | 781 |
2022-11-23 | 0 | 0 | 0 | 12 | 788 |
2022-11-24 | 0 | 0 | 0 | 9 | 667 |
2022-11-25 | 0 | 0 | 0 | 6 | 900 |
2022-11-26 | 0 | 0 | 0 | 6 | 757 |
2022-11-27 | 0 | 0 | 0 | 10 | 658 |
2022-11-28 | 0 | 0 | 0 | 9 | 575 |
2022-11-29 | 0 | 0 | 0 | 5 | 645 |
2022-11-30 | 0 | 0 | 0 | 39 | 853 |
október 2022 | 0 | 0 | 1 | 17 | 18604 |
2022-10-01 | 0 | 0 | 0 | 6 | 531 |
2022-10-02 | 0 | 0 | 0 | 10 | 785 |
2022-10-03 | 0 | 0 | 0 | 5 | 599 |
2022-10-04 | 0 | 0 | 0 | 10 | 876 |
2022-10-05 | 0 | 0 | 0 | 10 | 413 |
2022-10-06 | 0 | 0 | 0 | 11 | 654 |
2022-10-07 | 0 | 0 | 0 | 8 | 328 |
2022-10-08 | 0 | 0 | 0 | 11 | 1164 |
2022-10-09 | 0 | 0 | 0 | 10 | 873 |
2022-10-10 | 0 | 0 | 0 | 8 | 505 |
2022-10-11 | 0 | 0 | 0 | 9 | 343 |
2022-10-12 | 0 | 0 | 0 | 9 | 1182 |
2022-10-13 | 0 | 0 | 0 | 6 | 522 |
2022-10-14 | 0 | 0 | 0 | 6 | 408 |
2022-10-15 | 0 | 0 | 0 | 6 | 467 |
2022-10-16 | 0 | 0 | 0 | 5 | 404 |
2022-10-17 | 0 | 0 | 0 | 15 | 402 |
2022-10-18 | 0 | 0 | 0 | 8 | 471 |
2022-10-19 | 0 | 0 | 0 | 4 | 467 |
2022-10-20 | 0 | 0 | 0 | 9 | 638 |
2022-10-21 | 0 | 0 | 0 | 8 | 524 |
2022-10-22 | 0 | 0 | 0 | 17 | 493 |
2022-10-23 | 0 | 0 | 0 | 10 | 1073 |
2022-10-24 | 0 | 0 | 0 | 14 | 705 |
2022-10-25 | 0 | 0 | 0 | 7 | 369 |
2022-10-26 | 0 | 0 | 0 | 6 | 392 |
2022-10-27 | 0 | 0 | 0 | 6 | 338 |
2022-10-28 | 0 | 0 | 0 | 10 | 480 |
2022-10-29 | 0 | 0 | 0 | 5 | 864 |
2022-10-30 | 0 | 0 | 1 | 6 | 664 |
2022-10-31 | 0 | 0 | 0 | 9 | 670 |
szeptember 2022 | 0 | 0 | 0 | 11 | 37541 |
augusztus 2022 | 0 | 0 | 0 | 11 | 22521 |
2022-08-01 | 0 | 0 | 0 | 6 | 767 |
2022-08-02 | 0 | 0 | 0 | 6 | 875 |
2022-08-03 | 0 | 0 | 0 | 9 | 509 |
2022-08-04 | 0 | 0 | 0 | 7 | 1074 |
2022-08-05 | 0 | 0 | 0 | 7 | 695 |
2022-08-06 | 0 | 0 | 0 | 8 | 582 |
2022-08-07 | 0 | 0 | 0 | 7 | 451 |
2022-08-08 | 0 | 0 | 0 | 6 | 992 |
2022-08-09 | 0 | 0 | 0 | 6 | 404 |
2022-08-10 | 0 | 0 | 0 | 9 | 556 |
2022-08-11 | 0 | 0 | 0 | 7 | 326 |
2022-08-12 | 0 | 0 | 0 | 10 | 821 |
2022-08-13 | 0 | 0 | 0 | 7 | 602 |
2022-08-14 | 0 | 0 | 0 | 4 | 326 |
2022-08-15 | 0 | 0 | 0 | 7 | 666 |
2022-08-16 | 0 | 0 | 0 | 11 | 608 |
2022-08-17 | 0 | 0 | 0 | 6 | 1204 |
2022-08-18 | 0 | 0 | 0 | 5 | 831 |
2022-08-19 | 0 | 0 | 0 | 7 | 735 |
2022-08-20 | 0 | 0 | 0 | 10 | 719 |
2022-08-21 | 0 | 0 | 0 | 7 | 834 |
2022-08-22 | 0 | 0 | 0 | 9 | 1059 |
2022-08-23 | 0 | 0 | 0 | 9 | 1291 |
2022-08-24 | 0 | 0 | 0 | 6 | 924 |
2022-08-25 | 0 | 0 | 0 | 7 | 401 |
2022-08-26 | 0 | 0 | 0 | 7 | 277 |
2022-08-27 | 0 | 0 | 0 | 7 | 284 |
2022-08-28 | 0 | 0 | 0 | 8 | 326 |
2022-08-29 | 0 | 0 | 0 | 7 | 975 |
2022-08-30 | 0 | 0 | 0 | 7 | 1162 |
2022-08-31 | 0 | 0 | 0 | 7 | 1245 |
július 2022 | 0 | 0 | 0 | 25 | 25538 |
2022-07-01 | 0 | 0 | 0 | 8 | 868 |
2022-07-02 | 0 | 0 | 0 | 7 | 1167 |
2022-07-03 | 0 | 0 | 0 | 13 | 2582 |
2022-07-04 | 0 | 0 | 0 | 10 | 693 |
2022-07-05 | 0 | 0 | 0 | 7 | 484 |
2022-07-06 | 0 | 0 | 0 | 25 | 459 |
2022-07-07 | 0 | 0 | 0 | 20 | 429 |
2022-07-08 | 0 | 0 | 0 | 9 | 412 |
2022-07-09 | 0 | 0 | 0 | 11 | 579 |
2022-07-10 | 0 | 0 | 0 | 7 | 503 |
2022-07-11 | 0 | 0 | 0 | 6 | 1069 |
2022-07-12 | 0 | 0 | 0 | 6 | 545 |
2022-07-13 | 0 | 0 | 0 | 7 | 460 |
2022-07-14 | 0 | 0 | 0 | 6 | 826 |
2022-07-15 | 0 | 0 | 0 | 7 | 1385 |
2022-07-16 | 0 | 0 | 0 | 6 | 595 |
2022-07-17 | 0 | 0 | 0 | 8 | 773 |
2022-07-18 | 0 | 0 | 0 | 9 | 756 |
2022-07-19 | 0 | 0 | 0 | 12 | 875 |
2022-07-20 | 0 | 0 | 0 | 9 | 1198 |
2022-07-21 | 0 | 0 | 0 | 6 | 741 |
2022-07-22 | 0 | 0 | 0 | 7 | 417 |
2022-07-23 | 0 | 0 | 0 | 23 | 756 |
2022-07-24 | 0 | 0 | 0 | 10 | 453 |
2022-07-25 | 0 | 0 | 0 | 6 | 686 |
2022-07-26 | 0 | 0 | 0 | 5 | 756 |
2022-07-27 | 0 | 0 | 0 | 7 | 1918 |
2022-07-28 | 0 | 0 | 0 | 7 | 796 |
2022-07-29 | 0 | 0 | 0 | 6 | 658 |
2022-07-30 | 0 | 0 | 0 | 6 | 641 |
2022-07-31 | 0 | 0 | 0 | 7 | 1058 |
június 2022 | 0 | 0 | 0 | 14 | 19921 |
2022-06-01 | 0 | 0 | 0 | 7 | 555 |
2022-06-02 | 0 | 0 | 0 | 7 | 754 |
2022-06-03 | 0 | 0 | 0 | 8 | 572 |
2022-06-04 | 0 | 0 | 0 | 10 | 663 |
2022-06-05 | 0 | 0 | 0 | 10 | 695 |
2022-06-06 | 0 | 0 | 0 | 7 | 828 |
2022-06-07 | 0 | 0 | 0 | 8 | 825 |
2022-06-08 | 0 | 0 | 0 | 9 | 811 |
2022-06-09 | 0 | 0 | 0 | 11 | 813 |
2022-06-10 | 0 | 0 | 0 | 6 | 469 |
2022-06-11 | 0 | 0 | 0 | 9 | 796 |
2022-06-12 | 0 | 0 | 0 | 6 | 412 |
2022-06-13 | 0 | 0 | 0 | 5 | 626 |
2022-06-14 | 0 | 0 | 0 | 7 | 751 |
2022-06-15 | 0 | 0 | 0 | 9 | 378 |
2022-06-16 | 0 | 0 | 0 | 6 | 751 |
2022-06-17 | 0 | 0 | 0 | 11 | 947 |
2022-06-18 | 0 | 0 | 0 | 5 | 1626 |
2022-06-19 | 0 | 0 | 0 | 7 | 442 |
2022-06-20 | 0 | 0 | 0 | 14 | 508 |
2022-06-21 | 0 | 0 | 0 | 8 | 619 |
2022-06-22 | 0 | 0 | 0 | 7 | 635 |
2022-06-23 | 0 | 0 | 0 | 6 | 620 |
2022-06-24 | 0 | 0 | 0 | 6 | 557 |
2022-06-25 | 0 | 0 | 0 | 6 | 385 |
2022-06-26 | 0 | 0 | 0 | 8 | 853 |
2022-06-27 | 0 | 0 | 0 | 6 | 497 |
2022-06-28 | 0 | 0 | 0 | 6 | 534 |
2022-06-29 | 0 | 0 | 0 | 6 | 501 |
2022-06-30 | 0 | 0 | 0 | 4 | 498 |
május 2022 | 0 | 0 | 0 | 12 | 19520 |
április 2022 | 0 | 0 | 1 | 11 | 21237 |
2022-04-01 | 0 | 0 | 0 | 6 | 723 |
2022-04-02 | 0 | 0 | 0 | 5 | 1507 |
2022-04-03 | 0 | 0 | 0 | 5 | 1046 |
2022-04-04 | 0 | 0 | 0 | 6 | 1968 |
2022-04-05 | 0 | 0 | 0 | 4 | 431 |
2022-04-06 | 0 | 0 | 0 | 6 | 454 |
2022-04-07 | 0 | 0 | 0 | 7 | 434 |
2022-04-08 | 0 | 0 | 0 | 8 | 594 |
2022-04-09 | 0 | 0 | 0 | 10 | 624 |
2022-04-10 | 0 | 0 | 0 | 6 | 391 |
2022-04-11 | 0 | 0 | 0 | 11 | 582 |
2022-04-12 | 0 | 0 | 0 | 5 | 1271 |
2022-04-13 | 0 | 0 | 0 | 6 | 485 |
2022-04-14 | 0 | 0 | 0 | 8 | 398 |
2022-04-15 | 0 | 0 | 0 | 6 | 805 |
2022-04-16 | 0 | 0 | 0 | 5 | 567 |
2022-04-17 | 0 | 0 | 0 | 8 | 929 |
2022-04-18 | 0 | 0 | 1 | 5 | 462 |
